2X4mm2 New Energy Solar Power Cable PV1-F Twin Flat Solar PV Cable
TUV 2PfG/1169 PV1-F Twin Core Solar Cable In a solar power system of rated voltage U0=0.6KV,PV cables are used to connec
Description
Basic Info
Model NO. | PV1-F Twin Solar Cable |
Certification | CE |
Wire Core Material | Tinned Wire |
Colour | Red/Green/Blue/Black/White/as Request |
Flame Test | Yes |
OEM/ODM | Accepted |
Core | Single Core and Multicore |
Factory Type | Manufacturer |
Transport Package | Rolls or According to Cusotmers′ Reques |
Specification | 1.5 to 35mm2 |
Trademark | FengDa |
Origin | Tianjin, China(Mainland) |
HS Code | 8544492100 |
Production Capacity | 5000000km/Year |
Product Description
Introduction | |
1 | Can be customized according to requirements. |
2 | Independent brand recruitment agency. |
3 | High quality, ISO 9001, CCC, CE, RoHS certified |
4 | ODM&OEM is available. |
TUV 2PfG/1169 PV1-F Twin Core Solar Cable
In a solar power system of rated voltage U0=0.6KV,PV cables are used to connect between solar panels and inverters.
Twin Core Solar Cable are widely used for electrical installation of indoor and outdoor solar installation equipment.
Our Contact
Send now