H1z2z2-K TUV Approval 4mm² 6mm² 10mm² Solar Power Cable Wires AC1000V DC 1500V Solar PV Cable
Q1: Are you a factory or trading company? A1: We have 21 years of manufacturing experience Q2: Where is your factory loc
Description
Basic Info
Model NO. | H1Z2Z2-K |
Certification | TUV |
Wire Core Material | Tinned Wire |
Standard | En50618-2014;IEC62930-2017 |
Rated Voltage | AC1000V;DC1500V |
Transport Package | Roll |
Trademark | ZHONGXING |
Origin | China |
HS Code | 85444921 |
Production Capacity | 1000km Per Month |
Product Description
Conductor | Insulation | Jacket | Max Resistance (Ω/km, 20°C, DC) | Current carrying capacity(A) | ||||
Model | mm² | Nom.Dia.(mm) | Nom.Dia.(mm) | Nom.Dia.(mm) | Nom.Dia.(mm) | Nom.Dia.(mm) | ||
H1Z2Z2-K | 1.5 | 1.6 | 0.7 | 3.1 | 0.8 | 4.7 | 13.7 | 30 |
2.5 | 2.0 | 0.7 | 3.5 | 0.8 | 5.1 | 8.21 | 41 | |
4 | 2.6 | 0.7 | 4.1 | 0.8 | 5.7 | 5.09 | 55 | |
6 | 3.2 | 0.7 | 4.6 | 0.8 | 6.3 | 3.39 | 70 | |
10 | 4.5 | 0.7 | 5.9 | 0.8 | 7.7 | 1.95 | 98 | |
16 | 5.6 | 0.7 | 7 | 0.8 | 8.8 | 1.24 | 132 | |
25 | 6.8 | 0.9 | 8.7 | 1.0 | 10.8 | 0.795 | 176 | |
35 | 8.2 | 0.9 | 10.2 | 1.1 | 12.6 | 0.565 | 218 | |
50 | 9.8 | 1.0 | 12 | 1.2 | 14.6 | 0.393 | 276 | |
70 | 11.8 | 1.1 | 14.2 | 1.2 | 16.8 | 0.277 | 347 | |
Certification | TUV Rheinland |
A1: We have 21 years of manufacturing experience
Q2: Where is your factory located?
A2: Our factory is located in Wuxi city,Jiangsu province.
Q3: Which port is the nearest from you?
A3: Only 40 minutes from Shanghai by high-speed rail
Q4: What is your MOQ and sample term?
A4: Our MOQ is 1000pcs, we can offer you free samples, but you pls pay shipping costs.
Q5: What's the leading time?
A5: Delivery will be arranged within 1-3 weeks after payment
Our Contact
Send now