Solar Cable DC PV Cable 2.5mm2 4mm2 6mm2 10mm2 Heat Cable Solar Panel PV1f Cable Photovoltaic DC Power Cable LSZH Cable
Package size per unit product 50.00cm * 35.00cm * 50.00cm Gross weight per unit product 10.000kg TUV UL certified Solar
Description
Basic Info
Model NO. | PV1-F cable |
Type | Insulated |
Conductor Type | Stranded |
Application | on Air |
Conductor Material | Tinned Copper |
Sheath Material | LSZH |
Insulation Material | LSZH |
Material Shape | Round Wire |
Range of Application | LSOH |
Certification | ISO9001, CE, CCC, RoHS, TUV |
Brand | Bluewin & OEM |
Rated Voltage | 600/1000V |
Standard | 2pfg1169/08.2007,IEC60228 Class 5,IEC60332-1,IEC6 |
Color | Black or Red |
Operating Temperature | -40 to 120 Temperature Degree |
Transport Package | Standard Drum or as Requst |
Specification | 1.5sqmm-35sqmm |
Trademark | Bluewin |
Origin | Shanghai, China |
HS Code | 8544492100 |
Production Capacity | 5000km/Month |
Packaging & Delivery
Package size per unit product 50.00cm * 35.00cm * 50.00cm Gross weight per unit product 10.000kgProduct Description
TUV UL certified Solar Cable 6mm2
SPECIFICATION
Solar Cable PV1-F
Application:
Solar cables are intended for the use in photovoltaic power supply system. Outdoor and indoor usages are permitted.
They can be installed in cable trays, conduits, on and in-wall,
and in equipments. They are suitable for applications at equipment
with protective insulation.Operating temperature: -40 ~ 120ºCVoltage rating: 600/1000VConstruction: TC/LSZH/LSZH,Class5 tinned strand copper wire, LSZH insulated, LSZH Outer sheath Core identification: Black or as per orderOuter sheath color: Black or as customer orderFollowed standard: 2Pfg1169/08.2007,IEC60228 Class 5,IEC60332-1,IEC61034,IEC60754
Construction data:
Conductor | Insulation | Outer Sheath | Max. Conductor DC resistance at 20ºC | Approx.Overall Dia | Approxi. Weight | |
Nominal Area | No./Dia.of Strand | Thickness | Thickness | |||
mm2 | No./mm | mm | mm | Ω/km | mm | kg/km |
1.5 | 30/0.25 | 0.8 | 1.2 | 13.7 | 6.0 | 53 |
2.5 | 50/0.25 | 0.8 | 1.2 | 8.21 | 6.5 | 66 |
4 | 56/0.3 | 0.8 | 1.2 | 5.09 | 7.1 | 86 |
6 | 85/0.3 | 0.8 | 1.2 | 3.39 | 7.7 | 109 |
10 | 80/0.4 | 0.9 | 1.2 | 1.95 | 9.1 | 165 |
16 | 127/0.4 | 0.9 | 1.2 | 1.24 | 10.3 | 231 |
25 | 198/0.4 | 1.6 | 1.5 | 0.795 | 13.9 | 388 |
35 | 278/0.4 | 1.6 | 1.5 | 0.565 | 15.2 | 499 |
PRODUCTION LINE
TEST EQUIPMENT
PACKAGE
Our Contact
Send now